Fish and Amphibians
In an effort to identify the diverse distribution of fish and amphibian species in Delta, staff conducted a detailed study of 145 sample sites along Delta's watercourses over three years.
The following fish and amphibian species were found:
| Species | Common Name |
|---|---|
| Hyla regilla | Pacific Treefrog |
| Ambystoma gracile | Northwestern Salamander |
| Bufo boreas | Western Toad |
| Rana aurora | Red-legged Frog |
| Rana catesbeiana | Bullfrog |
| Rana clamitans | Green Frog |
| Taricha granulosa | Rough-skinned Newt |
| Plethodon vehiculum | Western Red-backed Salamander |
| Ensatina eschscholtzii oregonensis | Oregon Ensatina (Salamander) |
| Ambystoma macrodactylum | Long-toed Salamander |
| Ptychocheilus oregonensis | Northern Pikeminnow (Squawfish) |
| Lampetra richardsoni | Western Brook Lamprey |
| Platichthys stellatus | Starry Flounder |
| Carassius auratus | Goldfish |
| Cottus asper | Prickly Sculpin |
| Cyprinus carpio | Carp |
| Gasterosteus aculeatus | Threespine Stickleback |
| Hybognathus hankinsoni | Brassy Minnow |
| Lepomis gibbosus | Pumpkinseed Sunfish |
| Mylocheilus caurinus | Peamouth Chub |
| Oncorhynchus clarki clarki | Coastal Cutthroat Trout |
| Oncorhynchus kisutch | Coho Salmon |
| Ameiurus nebulosus | Brown Catfish |
| Pomoxis nigromaculatus | Black Crappie |
| Catostomus catostomus | Longnose Sucker |
| Richardsonius balteatus | Redside Shiner |
| Oncorhynchus keta | Chum Salmon |
| Oncorhynchus mykiss | Rainbow Trout |
The data collected was used to formulate timing windows for Delta's instream works that were accepted by the Department of Fisheries and Oceans and Ministry of Water, Land and Air Protection. The following maps identify the timing windows and species distribution.
For further information, contact Climate Action & Environment at (604) 946-3253 or climatechange@corp.delta.bc.ca.
- Delta Salmon Distribution - { pdf 2.3MB }
- Delta Fish and Amphibians Study 2000-2003 - Sample Site Locations - { pdf 1.4MB }
- Delta Watersheds Fish and Amphibian Distributions - { pdf 1.2MB }
- Delta Timing Schedules for In-Stream Works - { pdf 1.2MB }
[ back to top ]

Connect to Delta